Tải bản đầy đủ (.pdf) (49 trang)

L.1 Credit Market Debt Outstanding pdf

Bạn đang xem bản rút gọn của tài liệu. Xem và tải ngay bản đầy đủ của tài liệu tại đây (159.75 KB, 49 trang )

64 Z.1, December 6, 2012
L.1 Credit Market Debt Outstanding (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjusted
2007 2008 2009 2010 2011 2012
Q1 Q2 Q3 Q4 Q1 Q2 Q3
1 Total credit market debt owed by: 50900.2 53272.8 53171.2 53514.3 53761.0 53734.0 54082.1 54459.5 54841.6 55039.8 55309.3 1
2 Domestic nonfinancial sectors 32549.8 34441.1 35372.5 36790.7 37022.3 37133.8 37618.5 38120.7 38552.1 38924.9 39247.6 2
3 Household sector 13699.1 13678.0 13403.0 13129.4 13012.3 12926.8 12903.7 12925.6 12849.5 12883.4 12844.8 3
4 Nonfinancial corporate business 7116.2 7452.8 7222.4 7463.2 7587.4 7736.9 7873.4 7998.6 8100.4 8229.8 8365.6 4
5 Nonfinancial noncorporate business 3774.6 4093.4 3973.3 3774.5 3758.6 3747.4 3740.0 3757.7 3763.9 3768.3 3772.0 5
6 State and local governments 2837.5 2855.4 2968.4 3038.0 3018.1 2984.1 2973.9 2985.3 2986.3 2993.3 2985.3 6
7 Federal government 5122.3 6361.5 7805.4 9385.6 9645.9 9738.6 10127.6 10453.6 10851.9 11050.1 11279.9 7
8 Rest of the world 2126.3 1708.8 2090.3 2225.3 2304.8 2326.8 2290.1 2276.7 2288.3 2268.7 2282.3 8
9 Financial sectors 16224.1 17122.9 15708.4 14498.3 14434.0 14273.4 14173.5 14062.1 14001.3 13846.1 13779.4 9
10 U.S chartered depository institutions 990.9 989.8 717.4 942.4 906.6 887.9 868.0 868.7 840.8 844.7 822.2 10
11 Foreign banking offices in U.S. 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11
12 Credit unions 32.3 40.6 26.5 26.1 23.7 22.8 23.7 24.2 22.9 23.7 24.4 12
13 Life insurance companies 28.7 54.9 48.3 45.1 45.5 46.2 46.4 46.8 48.5 52.4 52.4 13
14 Government-sponsored enterprises 2910.2 3181.9 2706.6 6434.5 6437.3 6317.3 6282.7 6247.3 6178.6 6139.8 6111.5 14
15 Agency- and GSE-backed mortgage pools 4464.4 4961.4 5376.7 1139.5 1187.0 1236.0 1277.3 1304.8 1329.9 1377.3 1408.0 15
16 ABS issuers 4534.5 4123.4 3308.1 2243.3 2162.1 2109.8 2040.0 1987.8 1923.7 1863.7 1824.3 16
17 Finance companies 1279.6 1200.3 1044.1 1268.8 1268.2 1253.1 1276.6 1274.8 1263.6 1247.7 1257.7 17
18 REITs 421.2 367.4 317.4 315.2 326.4 330.6 334.1 343.4 350.1 364.4 370.2 18
19 Brokers and dealers 64.8 142.6 92.9 129.7 128.2 110.1 99.2 91.8 98.0 102.1 85.8 19
20 Holding companies 710.6 807.9 1253.7 1237.2 1258.1 1269.7 1248.8 1220.8 1303.9 1213.9 1192.5 20
21 Funding corporations 786.4 1252.8 816.8 716.4 690.8 689.9 676.5 651.8 641.3 616.3 630.3 21
22 Total credit market assets held by: 50900.2 53272.8 53171.2 53514.3 53761.0 53734.0 54082.1 54459.5 54841.6 55039.8 55309.3 22
23 Domestic nonfinancial sectors 7106.6 6906.8 7412.0 7922.4 7857.0 7550.5 7505.6 7155.6 7098.6 7176.0 7076.1 23
24 Household sector 4933.5 4900.0 5185.7 5565.6 5494.3 5228.1 5230.9 4905.2 4842.7 4896.0 4732.5 24
25 Nonfinancial corporate business 250.4 214.0 221.6 237.0 225.9 227.1 216.1 222.1 234.5 241.2 240.9 25
26 Nonfinancial noncorporate business 106.7 95.8 89.1 85.7 85.4 85.2 85.1 85.3 85.4 85.4 85.4 26


27 State and local governments 1534.8 1330.6 1253.8 1287.3 1273.2 1253.1 1211.9 1196.8 1180.8 1179.6 1208.4 27
28 Federal government 281.1 366.4 661.8 746.9 778.2 757.0 761.6 746.2 755.1 773.8 809.0 28
29 Rest of the world 7272.6 7504.6 7723.4 8497.0 8599.9 8666.0 8837.1 9127.4 9222.5 9246.5 9402.3 29
30 Financial sectors 36521.1 38861.4 38035.7 37094.9 37304.0 37517.5 37739.4 38176.6 38520.5 38617.2 38830.9 30
31 Monetary authority 740.6 986.0 1987.7 2259.2 2479.2 2700.4 2686.1 2635.6 2613.4 2610.9 2565.1 31
32 U.S chartered depository institutions 9201.0 9442.9 9131.1 9341.5 9211.3 9185.9 9299.0 9468.4 9462.8 9564.3 9622.9 32
33 Foreign banking offices in U.S. 963.3 1063.8 777.9 747.1 757.6 773.4 804.4 784.9 775.5 760.4 778.1 33
34 Banks in U.S affiliated areas 92.8 90.9 88.1 68.9 67.6 65.2 63.7 64.0 63.9 62.7 62.0 34
35 Credit unions 657.9 697.8 731.0 755.6 765.4 774.3 781.6 790.8 807.7 823.0 828.1 35
36 Property-casualty insurance companies 869.3 853.4 886.7 890.6 895.2 890.3 890.6 918.1 910.4 910.3 915.3 36
37 Life insurance companies 2871.2 2882.8 3022.6 3174.2 3211.1 3237.3 3284.3 3297.9 3322.4 3288.0 3319.1 37
38 Private pension funds 860.8 951.4 1063.0 1122.4 1130.9 1138.2 1161.3 1171.4 1172.0 1165.2 1166.4 38
39 State and local govt. retirement funds 820.3 833.5 824.7 816.5 825.0 820.5 835.6 834.8 843.0 847.4 850.2 39
40 Federal government retirement funds 99.4 123.3 130.7 141.5 145.3 149.5 157.8 161.6 163.0 167.2 168.9 40
41 Money market mutual funds 1936.4 2675.0 2031.0 1621.0 1582.4 1521.0 1502.7 1628.2 1569.7 1493.9 1471.7 41
42 Mutual funds 2203.1 2276.4 2657.2 3031.4 3160.9 3267.8 3317.9 3458.9 3721.3 3865.0 4035.5 42
43 Closed-end funds 171.2 130.5 141.1 146.3 148.0 148.9 143.7 145.1 148.0 149.4 152.9 43
44 Exchange-traded funds 34.1 57.1 103.0 132.7 140.1 151.1 164.1 178.8 195.1 213.5 221.1 44
45 Government-sponsored enterprises 2829.5 3037.5 2699.7 6333.1 6327.9 6252.4 6176.5 6133.3 6095.8 6014.0 5950.1 45
46 Agency- and GSE-backed mortgage pools 4464.4 4961.4 5376.7 1139.5 1187.0 1236.0 1277.3 1304.8 1329.9 1377.3 1408.0 46
47 ABS issuers 4419.7 4025.1 3244.5 2191.5 2108.5 2058.7 1992.5 1940.2 1878.4 1821.3 1782.9 47
48 Finance companies 1816.3 1734.4 1516.7 1443.9 1422.0 1395.4 1389.5 1397.3 1384.4 1368.4 1367.5 48
49 REITs 246.5 177.6 168.9 206.0 258.0 288.4 308.5 308.9 362.9 385.5 443.5 49
50 Brokers and dealers 803.1 717.4 525.3 557.5 556.8 549.6 511.2 567.2 610.7 600.5 589.7 50
51 Holding companies 59.1 73.0 75.8 97.9 105.7 105.3 110.5 101.1 223.0 183.4 176.1 51
52 Funding corporations 361.0 1070.1 852.2 876.6 818.1 807.9 880.7 885.4 867.4 945.9 955.8 52
(1) Excludes corporate equities and mutual fund shares.
Z.1, December 6, 2012 65
L.2 Credit Market Debt Owed by Nonfinancial Sectors
Billions of dollars; amounts outstanding end of period, not seasonally adjusted


2007 2008 2009 2010 2011 2012
Q1 Q2 Q3 Q4 Q1 Q2 Q3
1 Domestic 32549.8 34441.1 35372.5 36790.7 37022.3 37133.8 37618.5 38120.7 38552.1 38924.9 39247.6 1
2 By instrument 32549.8 34441.1 35372.5 36790.7 37022.3 37133.8 37618.5 38120.7 38552.1 38924.9 39247.6 2
3 Commercial paper 123.8 131.5 58.4 82.9 110.5 106.9 124.7 116.3 127.6 132.1 136.1 3
4 Treasury securities 5099.2 6338.2 7781.9 9361.5 9621.4 9714.1 10102.6 10428.3 10827.5 11025.6 11255.5 4
5 Agency- and GSE-backed securities 23.1 23.3 23.5 24.2 24.5 24.5 25.0 25.3 24.4 24.5 24.4 5
6 Municipal securities 3424.8 3517.2 3672.5 3772.1 3754.2 3724.5 3708.0 3719.4 3720.0 3732.4 3719.4 6
7 Corporate bonds 3675.5 3881.0 4268.6 4691.4 4792.4 4907.8 4988.3 5076.0 5193.5 5286.0 5414.7 7
8 Depository institution loans n.e.c. 1664.2 1852.6 1500.2 1465.5 1457.4 1435.5 1468.7 1542.6 1585.7 1684.8 1699.3 8
9 Other loans and advances 1620.4 1688.2 1458.4 1302.5 1301.8 1334.6 1353.5 1373.7 1357.0 1352.7 1343.4 9
10 Mortgages 14390.0 14460.3 14170.3 13545.3 13448.0 13351.9 13269.3 13207.7 13097.5 13024.2 12930.6 10
11 Home 11194.8 11082.8 10880.7 10413.1 10338.3 10272.3 10214.2 10158.0 10071.5 10013.2 9925.9 11
12 Multifamily residential 767.5 814.5 820.2 807.7 797.6 796.8 797.7 802.6 802.9 809.6 820.4 12
13 Commercial 2315.0 2428.4 2338.0 2183.3 2169.8 2139.2 2112.7 2101.1 2075.9 2053.0 2034.6 13
14 Farm 112.7 134.7 131.3 141.2 142.2 143.5 144.7 146.0 147.2 148.5 149.7 14
15 Consumer credit 2528.8 2548.9 2438.7 2545.3 2512.1 2534.1 2578.4 2631.5 2618.9 2662.6 2724.1 15
16 By sector 32549.8 34441.1 35372.5 36790.7 37022.3 37133.8 37618.5 38120.7 38552.1 38924.9 39247.6 16
17 Household sector 13699.1 13678.0 13403.0 13129.4 13012.3 12926.8 12903.7 12925.6 12849.5 12883.4 12844.8 17
18 Nonfinancial business 10890.8 11546.1 11195.7 11237.7 11346.0 11484.3 11613.3 11756.3 11864.3 11998.1 12137.6 18
19 Corporate 7116.2 7452.8 7222.4 7463.2 7587.4 7736.9 7873.4 7998.6 8100.4 8229.8 8365.6 19
20 Noncorporate 3774.6 4093.4 3973.3 3774.5 3758.6 3747.4 3740.0 3757.7 3763.9 3768.3 3772.0 20
21 State and local governments 2837.5 2855.4 2968.4 3038.0 3018.1 2984.1 2973.9 2985.3 2986.3 2993.3 2985.3 21
22 Federal government 5122.3 6361.5 7805.4 9385.6 9645.9 9738.6 10127.6 10453.6 10851.9 11050.1 11279.9 22
Foreign credit market debt
23 held in U.S. 2126.3 1708.8 2090.3 2225.3 2304.8 2326.8 2290.1 2276.7 2288.3 2268.7 2282.3 23
24 Commercial paper 413.0 342.0 401.3 398.6 428.2 417.2 352.5 345.1 362.6 357.4 366.4 24
25 Bonds 1587.1 1237.3 1570.3 1689.5 1727.2 1757.3 1774.6 1763.8 1745.3 1718.8 1719.7 25
26 Depository institution loans n.e.c. 102.8 107.9 96.8 115.1 127.1 130.5 140.9 144.3 153.6 164.8 167.2 26

27 Other loans and advances 23.4 21.6 21.9 22.1 22.2 21.9 22.0 23.5 26.7 27.7 28.9 27
28 Domestic and foreign 34676.1 36149.9 37462.8 39016.0 39327.0 39460.6 39908.6 40397.4 40840.3 41193.7 41529.9 28
L.3 Credit Market Debt Owed by Financial Sectors
Billions of dollars; amounts outstanding end of period, not seasonally adjusted
1 By instrument 16224.1 17122.9 15708.4 14498.3 14434.0 14273.4 14173.5 14062.1 14001.3 13846.1 13779.4 1
2 Open market paper 1251.8 1125.8 677.6 575.9 592.5 557.5 527.2 507.8 504.2 472.6 454.7 2
3 GSE issues 2910.2 3181.9 2706.6 6434.5 6437.3 6317.3 6282.7 6247.3 6178.6 6139.8 6111.5 3
4 Agency- and GSE-backed mortgage pool sec. 4464.4 4961.4 5376.7 1139.5 1187.0 1236.0 1277.3 1304.8 1329.9 1377.3 1408.0 4
5 Corporate bonds 6280.8 6000.3 5738.0 5334.5 5245.7 5158.3 5088.8 5013.0 5057.7 4959.4 4906.5 5
6 Depository institution loans n.e.c. 293.1 789.5 424.7 373.7 360.1 406.0 414.2 399.9 362.6 299.7 309.1 6
7 Other loans and advances 867.1 900.5 617.9 473.2 442.5 424.8 408.7 413.1 389.5 412.2 400.9 7
8 Mortgages 156.7 163.5 166.9 167.1 168.9 173.5 174.5 176.2 178.8 185.0 188.6 8
9 By sector 16224.1 17122.9 15708.4 14498.3 14434.0 14273.4 14173.5 14062.1 14001.3 13846.1 13779.4 9
10 U.S chartered depository institutions 990.9 989.8 717.4 942.4 906.6 887.9 868.0 868.7 840.8 844.7 822.2 10
11 Foreign banking offices in U.S. 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11
12 Credit unions 32.3 40.6 26.5 26.1 23.7 22.8 23.7 24.2 22.9 23.7 24.4 12
13 Life insurance companies 28.7 54.9 48.3 45.1 45.5 46.2 46.4 46.8 48.5 52.4 52.4 13
14 Government-sponsored enterprises 2910.2 3181.9 2706.6 6434.5 6437.3 6317.3 6282.7 6247.3 6178.6 6139.8 6111.5 14
15 Agency- and GSE-backed mortgage pools 4464.4 4961.4 5376.7 1139.5 1187.0 1236.0 1277.3 1304.8 1329.9 1377.3 1408.0 15
16 ABS issuers 4534.5 4123.4 3308.1 2243.3 2162.1 2109.8 2040.0 1987.8 1923.7 1863.7 1824.3 16
17 Finance companies 1279.6 1200.3 1044.1 1268.8 1268.2 1253.1 1276.6 1274.8 1263.6 1247.7 1257.7 17
18 REITs 421.2 367.4 317.4 315.2 326.4 330.6 334.1 343.4 350.1 364.4 370.2 18
19 Brokers and dealers 64.8 142.6 92.9 129.7 128.2 110.1 99.2 91.8 98.0 102.1 85.8 19
20 Holding companies 710.6 807.9 1253.7 1237.2 1258.1 1269.7 1248.8 1220.8 1303.9 1213.9 1192.5 20
21 Funding corporations 786.4 1252.8 816.8 716.4 690.8 689.9 676.5 651.8 641.3 616.3 630.3 21
66 Z.1, December 6, 2012
L.4 Credit Market Debt, All Sectors, by Instrument
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

2007 2008 2009 2010 2011 2012

Q1 Q2 Q3 Q4 Q1 Q2 Q3
1 Total 50900.2 53272.8 53171.2 53514.3 53761.0 53734.0 54082.1 54459.5 54841.6 55039.8 55309.3 1
2 Open market paper 1788.6 1599.3 1137.4 1057.5 1131.2 1081.6 1004.4 969.2 994.4 962.0 957.2 2
3 Treasury securities 5099.2 6338.2 7781.9 9361.5 9621.4 9714.1 10102.6 10428.3 10827.5 11025.6 11255.5 3
4 Agency- and GSE-backed securities 7397.7 8166.7 8106.8 7598.2 7648.7 7577.8 7585.0 7577.4 7533.0 7541.7 7543.9 4
5 Municipal securities 3424.8 3517.2 3672.5 3772.1 3754.2 3724.5 3708.0 3719.4 3720.0 3732.4 3719.4 5
6 Corporate and foreign bonds 11543.4 11118.5 11576.9 11715.3 11765.3 11823.3 11851.7 11852.7 11996.6 11964.3 12041.0 6
7 Depository institution loans n.e.c. 2060.1 2750.0 2021.7 1954.3 1944.6 1972.1 2023.9 2086.8 2101.9 2149.3 2175.7 7
8 Other loans and advances 2511.0 2610.2 2098.1 1797.8 1766.6 1781.3 1784.2 1810.3 1773.2 1792.7 1773.2 8
9 Mortgages 14546.7 14623.8 14337.1 13712.4 13616.8 13525.3 13443.8 13383.8 13276.3 13209.2 13119.2 9
10 Consumer credit 2528.8 2548.9 2438.7 2545.3 2512.1 2534.1 2578.4 2631.5 2618.9 2662.6 2724.1 10
Memo:
Selected claims not included above:
11 Corporate equities 25580.9 15640.5 20123.2 23411.4 25091.0 25105.2 21059.7 22825.9 25508.3 24382.5 25826.4 11
12 Mutual fund shares 7829.0 5435.3 6961.6 7934.5 8471.9 8570.5 7532.8 8000.5 8972.1 8826.9 9262.4 12
L.5 Total Liabilities and Its Relation to Total Financial Assets
Billions of dollars; amounts outstanding end of period, not seasonally adjusted
Total credit market debt
1 (from table L.4) 50900.2 53272.8 53171.2 53514.3 53761.0 53734.0 54082.1 54459.5 54841.6 55039.8 55309.3 1
2 U.S. official reserve assets 67.3 74.2 175.1 175.8 184.3 189.3 186.4 183.8 184.5 181.7 184.7 2
3 SDR certificates 2.2 2.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 3
4 Treasury currency 27.4 26.6 26.2 25.9 25.9 25.9 25.9 25.9 25.9 25.9 25.9 4
5 Foreign deposits 1340.9 946.7 840.6 866.5 917.5 917.9 919.6 834.1 803.0 793.6 789.6 5
6 Net interbank liabilities 136.3 1922.9 1325.5 1147.7 1847.7 2025.2 2081.0 1984.6 1985.6 1946.5 1882.1 6
7 Checkable deposits and currency 1532.9 2101.3 2093.4 2359.8 2193.3 2314.6 2403.7 2594.3 2520.5 2594.3 2637.5 7
8 Small time and savings deposits 5224.5 5749.3 6326.5 6624.9 6741.5 6898.8 7065.7 7202.2 7410.5 7457.0 7595.4 8
9 Large time deposits 2382.2 2191.6 1989.8 1807.5 1811.8 1815.3 1658.4 1603.0 1504.3 1511.1 1485.2 9
10 Money market fund shares 3033.1 3757.3 3258.3 2755.3 2679.4 2637.8 2577.9 2642.5 2535.4 2467.9 2506.9 10
11 Security RPs 2118.5 1238.2 1488.4 1272.3 1312.7 1258.2 1102.1 1140.7 1187.7 1167.1 1134.1 11
12 Mutual fund shares 7829.0 5435.3 6961.6 7934.5 8471.9 8570.5 7532.8 8000.5 8972.1 8826.9 9262.4 12

13 Security credit 1526.4 1128.5 1091.2 1214.8 1258.1 1323.8 1380.9 1312.1 1375.5 1410.2 1487.6 13
14 Life insurance reserves 1201.5 1179.8 1242.1 1278.3 1302.8 1317.5 1320.3 1352.0 1381.5 1370.8 1394.5 14
15 Pension fund reserves 13390.6 10409.6 11914.9 13090.7 13511.1 13434.6 12453.8 13152.3 13954.4 13638.1 14056.8 15
16 Trade payables 3398.0 3228.0 3204.9 3383.3 3429.9 3495.3 3545.4 3603.6 3660.6 3709.0 3734.4 16
17 Taxes payable 167.7 44.0 40.6 50.5 75.8 63.6 65.1 64.8 76.9 74.3 94.1 17
18 Miscellaneous 17532.2 20091.3 20024.7 20503.3 20239.3 20118.7 21373.2 20871.4 20821.3 21202.2 20525.2 18
19 Total liabilities 111811.0 112799.3 115180.1 118010.7 119769.2 120146.4 119779.5 121032.5 123246.6 123421.5 124110.9 19
+ Financial assets not included in
liabilities:
20 Gold 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 20
21 Corporate equities 25580.9 15640.5 20123.2 23411.4 25091.0 25105.2 21059.7 22825.9 25508.3 24382.5 25826.4 21
22 Household equity in noncorp. bus. 9329.3 7727.1 6459.6 6990.0 7154.7 7209.5 7336.9 7512.0 7587.1 7689.2 7854.7 22
- Liabilities not identified as assets:
23 Treasury currency -11.3 -12.1 -16.5 -17.6 -17.9 -18.0 -18.2 -18.3 -18.5 -18.6 -18.7 23
24 Foreign deposits 1082.9 735.8 661.5 668.0 705.4 708.1 757.1 691.8 685.2 695.5 691.1 24
25 Net interbank transactions -41.8 -17.5 5.1 -17.7 -1.3 4.4 9.9 -5.3 -8.7 -13.5 38.8 25
26 Security RPs 651.2 68.0 458.3 357.5 288.4 275.8 239.6 249.8 282.3 236.4 138.7 26
27 Taxes payable -52.9 -193.3 -204.4 -198.5 -175.5 -196.3 -196.1 -199.1 -191.2 -198.5 -179.2 27
28 Miscellaneous -7495.5 -5304.5 -5674.2 -5837.3 -6041.1 -6432.7 -6239.1 -6862.1 -7193.5 -7199.8 -7700.0 28
- Floats not included in assets:
29 Checkable deposits: State and local govt. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29
30 Federal govt. 2.8 1.2 2.0 2.5 2.6 3.5 1.7 2.5 2.9 3.4 3.2 30
31 Private domestic 7.3 5.3 4.2 3.2 3.3 3.4 3.9 4.1 3.7 3.8 3.7 31
32 Trade credit 208.8 236.0 339.0 452.9 411.9 375.5 376.7 480.6 413.9 381.0 410.0 32
33 Totals identified to sectors as assets 152380.8 140659.1 146199.1 153010.2 156850.0 157748.4 153251.5 157037.5 162376.9 161614.5 164415.4 33
Z.1, December 6, 2012 67
L.10 Assets and Liabilities of the Personal Sector (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

2007 2008 2009 2010 2011 2012

Q1 Q2 Q3 Q4 Q1 Q2 Q3
1 Total financial assets 46325.7 38785.6 42835.0 46092.8 47738.4 47739.4 44897.4 46336.0 48713.7 48052.6 49191.8 1
2 Foreign deposits 80.5 56.9 50.5 52.1 55.1 55.1 55.2 50.1 48.3 47.7 47.4 2
3 Checkable deposits and currency 675.9 869.0 913.4 938.3 946.6 994.3 1109.3 1230.0 1215.9 1206.7 1208.4 3
4 Time and savings deposits 6273.9 6476.8 6585.2 6702.0 6799.3 6940.4 6968.4 7083.3 7185.4 7248.4 7277.9 4
5 Money market fund shares 1421.0 1657.2 1386.8 1200.5 1169.2 1157.3 1178.5 1184.8 1126.7 1097.5 1115.1 5
6 Securities 19107.5 13923.4 16704.7 18841.7 19963.8 19801.7 17716.4 18218.3 19743.3 19381.4 20021.7 6
7 Open market paper 107.3 6.0 34.6 63.4 67.9 64.9 60.3 58.2 51.7 47.1 39.9 7
8 U.S. savings bonds 196.4 194.0 191.2 187.9 186.8 186.0 185.1 185.2 184.7 184.3 183.6 8
9 Treasury bills and other Treasury securities 64.9 62.7 617.2 946.2 788.1 568.4 642.1 479.6 626.3 760.7 805.7 9
10 Agency- and GSE-backed securities 680.6 748.6 167.1 169.4 244.1 213.4 181.3 134.4 58.0 56.3 7.5 10
11 Municipal securities 1703.5 1741.9 1871.6 1930.9 1942.5 1915.9 1896.0 1868.9 1834.5 1820.9 1755.1 11
12 Corporate and foreign bonds 2118.1 2062.7 2227.0 2200.6 2201.0 2218.3 2206.7 2125.1 2034.6 1981.1 1892.4 12
13 Corporate equities (2) 9631.4 5764.8 7434.9 8737.7 9576.1 9620.8 8144.4 8721.9 9656.2 9270.2 9794.6 13
14 Mutual fund shares 4605.3 3342.7 4161.1 4605.7 4957.3 5013.9 4400.6 4645.0 5297.3 5260.9 5542.9 14
15 Life insurance reserves 1076.8 1049.8 1109.2 1137.2 1160.3 1174.1 1174.5 1203.6 1214.0 1201.1 1221.8 15
16 Pension fund reserves 13390.6 10409.6 11914.9 13090.7 13511.1 13434.6 12453.8 13152.3 13954.4 13638.1 14056.8 16
17 Life insurance companies 2450.8 2184.6 2323.0 2504.7 2589.1 2611.0 2519.6 2556.6 2633.6 2579.1 2630.9 17
18 Private pension funds 6444.8 4588.0 5507.4 6136.6 6367.7 6366.3 5734.7 6118.2 6597.5 6409.6 6635.2 18
19 Governments 4495.0 3637.0 4084.5 4449.4 4554.2 4457.4 4199.5 4477.5 4723.3 4649.4 4790.6 19
20 Miscellaneous and other assets 4299.6 4342.9 4170.3 4130.3 4133.0 4181.9 4241.3 4213.6 4225.8 4231.7 4242.7 20
21 Total liabilities 19612.1 19901.1 19590.4 19227.0 19140.7 19052.5 18970.9 19000.2 18970.9 18985.3 18976.1 21
22 Home mortgages 11152.5 11050.1 10860.3 10399.5 10325.9 10260.9 10203.5 10147.8 10061.5 10003.3 9915.9 22
23 Other mortgages 2301.9 2529.9 2551.8 2451.0 2435.1 2416.3 2398.0 2397.3 2377.1 2358.6 2344.6 23
24 Consumer credit 2528.8 2548.9 2438.7 2545.3 2512.1 2534.1 2578.4 2631.5 2618.9 2662.6 2724.1 24
25 Policy loans 114.5 120.4 121.1 124.5 124.8 125.5 126.4 126.9 126.9 126.6 127.2 25
26 Security credit 325.5 164.8 203.0 278.2 315.7 312.8 251.9 238.5 267.7 244.5 271.7 26
27 Other liabilities 3188.9 3487.1 3415.5 3428.5 3427.1 3402.8 3412.7 3458.2 3518.7 3589.8 3592.6 27
(1) Combined statement for households and nonprofit organizations and nonfinancial noncorporate business.
(2) Directly held and those in closed-end and exchange-traded funds. Other equities are included in mutual funds (line 14) and life insurance and pension reserves (lines 15, 16, 17, and 18).

68 Z.1, December 6, 2012
L.100 Households and Nonprofit Organizations (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

2007 2008 2009 2010 2011 2012
Q1 Q2 Q3 Q4 Q1 Q2 Q3
1 Total financial assets 52047.5 42810.1 45690.2 49614.7 51431.9 51493.9 48784.4 50390.0 52832.7 52274.0 53577.0 1
2 Deposits 7502.0 8107.1 7969.1 7963.1 8042.5 8221.0 8386.1 8620.5 8647.0 8671.1 8719.3 2
3 Foreign deposits 80.5 56.9 50.5 52.1 55.1 55.1 55.2 50.1 48.3 47.7 47.4 3
4 Checkable deposits and currency 160.2 349.6 373.6 418.8 428.1 476.5 591.8 711.0 695.9 686.6 687.8 4
5 Time and savings deposits 5914.6 6118.8 6231.9 6362.5 6460.7 6602.5 6631.0 6745.1 6846.8 6910.0 6939.5 5
6 Money market fund shares 1346.7 1581.8 1313.1 1129.7 1098.6 1086.8 1108.1 1114.2 1056.0 1026.9 1044.5 6
7 Credit market instruments 4933.5 4900.0 5185.7 5565.6 5494.3 5228.1 5230.9 4905.2 4842.7 4896.0 4732.5 7
8 Open market paper 107.3 6.0 34.6 63.4 67.9 64.9 60.3 58.2 51.7 47.1 39.9 8
9 Treasury securities 202.0 204.9 762.3 1089.7 930.7 710.3 783.1 620.7 766.8 900.8 945.1 9
10 Savings bonds 196.4 194.0 191.2 187.9 186.8 186.0 185.1 185.2 184.7 184.3 183.6 10
11 Bills and other Treasury securities 5.6 10.9 571.1 901.8 743.9 524.3 598.0 435.5 582.0 716.5 761.5 11
12 Agency- and GSE-backed securities 680.6 748.6 167.1 169.4 244.1 213.4 181.3 134.4 58.0 56.3 7.5 12
13 Municipal securities 1698.2 1737.0 1866.5 1926.0 1937.7 1911.0 1891.2 1864.1 1829.7 1816.1 1750.2 13
14 Corporate and foreign bonds 2118.1 2062.7 2227.0 2200.6 2201.0 2218.3 2206.7 2125.1 2034.6 1981.1 1892.4 14
15 Other loans and advances (2) 17.6 29.7 26.8 26.2 25.2 25.7 25.5 23.4 26.5 23.2 29.4 15
16 Mortgages 109.8 111.1 101.4 90.3 87.7 84.6 82.8 79.5 75.5 71.5 68.0 16
17 Corporate equities (3) 9631.4 5764.8 7434.9 8737.7 9576.1 9620.8 8144.4 8721.9 9656.2 9270.2 9794.6 17
18 Mutual fund shares 4605.3 3342.7 4161.1 4605.7 4957.3 5013.9 4400.6 4645.0 5297.3 5260.9 5542.9 18
19 Security credit 866.4 742.7 668.6 694.3 703.3 757.7 804.9 752.3 762.3 777.7 782.7 19
20 Life insurance reserves 1076.8 1049.8 1109.2 1137.2 1160.3 1174.1 1174.5 1203.6 1214.0 1201.1 1221.8 20
21 Pension fund reserves 13390.6 10409.6 11914.9 13090.7 13511.1 13434.6 12453.8 13152.3 13954.4 13638.1 14056.8 21
22 Equity in noncorporate business 9329.3 7727.1 6459.6 6990.0 7154.7 7209.5 7336.9 7512.0 7587.1 7689.2 7854.7 22
23 Miscellaneous assets 712.2 766.3 787.1 830.5 832.3 834.1 852.3 877.2 871.7 869.8 871.7 23
24 Total liabilities 14263.1 14106.6 13880.8 13706.5 13632.3 13548.0 13466.1 13476.6 13433.2 13446.4 13435.5 24

25 Credit market instruments 13699.1 13678.0 13403.0 13129.4 13012.3 12926.8 12903.7 12925.6 12849.5 12883.4 12844.8 25
26 Home mortgages (4) 10567.4 10509.1 10360.9 9941.9 9875.5 9817.0 9764.4 9712.7 9630.7 9574.4 9488.6 26
27 Consumer credit 2528.8 2548.9 2438.7 2545.3 2512.1 2534.1 2578.4 2631.5 2618.9 2662.6 2724.1 27
28 Municipal securities 250.2 259.5 265.4 263.2 262.8 261.7 256.8 255.5 253.8 249.5 245.6 28
29 Depository institution loans n.e.c. (5) 21.8 26.4 10.2 61.0 45.3 -1.0 -9.8 12.4 34.8 88.0 79.5 29
